General Information:
B Matches will begin at 1:00 PM
A Matches will begin at 12:00 PM
Date | Match Type | Girls Location | Boys Location |
Thursday, June 15, 2023 | B | Heart of the Hills Swim Club | BHAC (Home) |
Friday, June 16, 2023 | A | BHAC (Home) | Heart of the Hills Swim Club |
Thursday, June 22, 2023 | B | Cranbrook Swim Club | BHAC (Home) |
Friday, June 23, 2023 | A | BHAC (Home) | Cranbrook Swim Club |
Tuesday, June 27, 2023 | B | BHAC (Home) | Beachwood Swim Club |
Wednesday, June 28, 2023 | A | Beachwood Swim Club | BHAC (Home) |
Thursday, July 6, 2023 | B | Lifetime Fitness | BHAC (Home) |
Friday, July 7, 2023 | A | BHAC (Home) | Lifetime Fitness |
Thursday, July 13, 2023 | B | Surf Club | BHAC (Home) |
Friday, July 14, 2023 | A | Surf Club | BHAC (Home) |
Thursday, July 20, 2023 | B | BHAC (Home) | Great Oaks Country Club |
Friday, July 21, 2023 | A | Great Oaks Country Club | BHAC (Home) |
*For location addresses, click on the Match Locations Button on the Tennis Homepage.
2023 Summer Season Finals:
Monday, July 24: B Finals will be hosted by Beachwood, BHAC, Cranbrook, and Surf Club on Monday July 24
Tuesday, July 25: A Finals (singles) will be hosted by Lifetime, HOH, GOCC, and Oakhurst
Wednesday, July 26: A Finals (doubles)will be hosted by Lifetime, HOH, GOCC, and Oakhurst
![]() | ![]() | ![]() | ![]() | ![]() | ||
View More 🏆 | View More 🏆 | View More 🏆 | View More 🏆 | View More 🏆 | ||
![]() | ![]() | ![]() | ![]() | ![]() | ||
View More 🏆 | View More 🏆 | View More 🏆 | View More 🏆 | View More 🏆 | ||
![]() | ||||||
View More 🥈 |
Are you a local business or service looking to sponsor our swim team?
Get recognized in our community by appearing on our website and apps!